| ADAN MONBLOC VALVE MODEL # AV40 | ||||||
| BUILT IN RELIEF VALVE, AND COMMON CHECK VALVE. | ||||||
| DOUBLE ACTING, SPRING RETURN TO CLOSED CENTER W/HANDLES | ||||||
| MODEL # | AV40/1D | AV40/2D | AV40/3D | AV40/4D | AV40/5D | AV40/6D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Max. Capacity: | 11 GPM ALL MODELS | |||||
| Max. Pressure: | 4000 PSI All MODELS | |||||
| Ports: | 9/16-18 UNF, SAE # 6 ALL MODELS | |||||
| SIZE: | ||||||
| Dimension A: | 61 mm | 61 mm | 69 mm | 69 mm | 69 mm | 69 mm |
| Dimension B: | 80 mm | 80 mm | 88 mm | 88 mm | 88 mm | 88 mm |
| Dimension C: | 85 mm | 129 mm | 164 mm | 199 mm | 234 mm | 269 mm |
| Dimension D: | 60 mm | 97 mm | 132 mm | 167 mm | 202 mm | 237 mm |
| Dimension E: | 40 mm ALL MODELS | |||||
| Dimension F: | 193 mm ALL MODELS | |||||
| Dimension H: | 203 mm ALL MODELS | |||||
| Dimension L: | 28 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| OPTIONS AVAILABLE: | ||||||
| hotel a AnversaHyd. or pneu. operators | ||||||
| Float sections | ||||||
| Detent Position | ||||||
| Cable Adapters | ||||||
| hotel reviews BudardalurMicro switch | ||||||
| Joystick Type Controller | ||||||
| accommodation in Arlandastad12 or 24 volt solenoid | ||||||
Please consult our customer service for other spool types and operators.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bad Credit Debt Consolidation - Captivate Digital - Schiffsbeteiligungen - Jewelry Gifts - Buy Iraqi Dinar