RTS Weather Web

   

Kwajalein Temperature Climatology

 

Product Details
 
Temperature* JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Normal Max 85.5 86.5 87.1 86.7 86.7 86.7 86.7 87.1 87.0 87.0 86.7 86.1 86.7
ExtremeMax 90 90 90 90 91 90 91 91 92 92 91 89 92
Normal Min 77.0 77.1 77.4 77.4 77.3 77.2 77.1 77.2 77.1 77.3 77.3 77.3 77.2
Extreme Min 68 71 70 71 71 71 70 71 68 71 70 69 68
Normal Daily 81.4 81.8 82.3 82.1 82.0 82.0 81.9 82.2 82.1 82.2 82.0 81.7 82.0
Cooling Deg Day 508 470 536 513 527 510 524 533 513 533 510 518 6195

*All temperature data are in degrees fahrenheit.

Graphical Plots: Mean Max/Min, Extreme Max/Min

 


Back to Climatology Main Page
Forecast
Radar
Satellite
Upper Air
Surface Observation
Kwajalein Mesonet
Lightning Detection
Archives
Climatology
Research
Links
Home
Aeromet
RTS
Other Ranges
Contacts
Email Us
  
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Start A Business - Raised Print Colors - Bank Of America Rewards Amex - Debt Reduction Loan - Discover Credit Card